The Herschel 400

 

The Herschel 400 are deep-sky objects to be attempted by advanced amateur astronomer that require all of the observing skills developed in obtaining the Messier Pin.  All objects can be seen in telescopes 5 inches or bigger.

Download the Complete Herschel 400 list in Microsoft Excel 2000 format, with Tirion star map references.

 

Information from the Astronomical League Website:

The New General Catalog (NGC) was a compilation of several deep-sky catalogs circa 1880; it contained almost 8,000 objects of which 2,477 of these objects were observed by William Herschel. Ancient City Astronomy Club (A. C. A. C.) members began the difficult process of separating his objects, which used a rather unique classification system with eight sub-categories; each individual object was placed into a particular subcategory.

These subcategories are:

bulletClass I - Bright Nebulae;
bulletClass II - Faint Nebulae;
bulletClass III - Very Faint Nebulae;
bulletClass IV - Planetary Nebulae;
bulletClass V - Very Large Nebulae;
bulletClass VI - Very Compressed and Rich Clusters of Stars;
bulletClass VII - Compressed Clusters of Small and Large Stars;
bulletClass VIII - Coarsely Scattered Clusters of Stars.

It was soon discovered that a vast majority of Herschel's objects were in Class II and III, faint and very faint nebulae, with magnitudes fainter than thirteen, beyond the reach of many amateur telescopes. We of the A.C.A.C. decided that the proposed Herschel Club should consist of enough objects to present a distinct challenge, yet still be within range of amateurs who possessed only modest equipment and were affected by moderate light-pollution problems. After considerable study, we set 400 as the best number of objects to comprise the Herschel Club. Our main references through this process were the Atlas of the Heavens and Atlas of the Heavens Catalog by Antonin Becvar. These two volumes are readily available to the amateur astronomer and contained all the positions, magnitudes and other pertinent data used in this manual.

All the objects can be seen in a six-inch or larger telescope. All descriptions have been taken from observations by two or more members of the A. C. A. C.; most of these observations were made from within the city of St. Augustine, with approximately 14,000 population, in average to good sky conditions. Faintest naked eye star visible at the zenith was about 5.5 magnitude in most cases. You will notice a few Messier objects in the listings, also the Double Cluster, along with most of the brighter deep-sky objects that did not find their way into Messier's Catalog. However, beyond these few bright ones, the rest of the Herschel Club objects are faint and inconspicuous. The Virgo galaxy field along with the Monoceros Milky Way will present the toughest challenges.

This is meant to be an advanced project for amateurs who already have a fair degree of deep-sky experience. Anyone just starting out should go for the Messier Club first, this will provide the basic groundwork that this project is built on. To those who engage in or complete work on the Herschel Club you can be assured that you will know the sky and the instrument you are using; you will also know your own observing skill. Finally, you will have the curiosity and knowledge that are so important when studying the vast and beautiful universe that we live in.

 

Fellow observer Stephen Saber has a book out on observing the Herschel objects.  Here's the information if you wish to take on this fun project:

THE STARHOPPERS GUIDE TO THE HERSCHEL 400
includes search sequences, guide stars, coordinates. Observer's Log - and more!

An excellent tool for the deep sky enthusiast and a must-have for those attempting the Astronomical League's Herschel 400 Observe Program

220 pages only $24.95 + $3.00 shipping
(discounts for orders of 10 or more)

(Astro-tom.com note:  No… I don't get any kickback on sales of the book - it's just a great book!)

Send check or money order to:

SGH400
c/o Stephen Saber
1727 9ave
Moline, IL 61265
contact: saberscorpx@qconline.com

 


Herschel 400 Links:

Observing the Herschels - A Perspective

 

Herschel 400 Listing for Observations and Tracking
NGC Her n RA RA Dec Dec Tp Con Mag. Tirion Chart Date Seeing Aperature Equipment Power Notes
40 58 4 0 10.2 72 15 PN Cep 10.2 1
129 79 8 0 27 59 57 OC Cas 10 1
136 35 6 0 28.7 61 15 OC Cas 11.3 1
157 3 2 0 32.3 -8 40 GX Cet 11.2 10
185 707 2 0 36.1 48 4 GX Cas 11.7 4
205 18 5 0 37.6 41 25 GX And 9.4 4
225 78 8 0 40.5 61 31 OC Cas 9.1 1
246 25 5 0 44.6 -12 9 PN Cet 8.5 10
247 20 5 0 44.6 -21 1 GX Cet 11 18
253 1 5 0 45.1 -25 34 GX Scl 8.9 18
278 159 1 0 49.2 47 18 GX Cas 11.3 4
288 20 6 0 50.2 -26 52 GC Scl 7.2 18
381 64 8 1 5.2 61 18 OC Cas 9.2 1
404 224 2 1 6.6 35 27 GX And 10.7 4
436 64 8 1 12.4 58 33 OC Cas 8.8 1
457 42 7 1 15.9 58 4 OC Cas 7.5 1
488 252 3 1 19.1 5 0 GX Psc 11.1 10
524 151 1 1 22.1 9 16 GX Psc 11.1 10
559 48 7 1 26.1 63 2 OC Cas 7.5 1
584 100 1 1 28.8 -7 7 GX Cet 10.8 10
596 4 2 1 30.3 -7 17 GX Cet 11.5 10
598 17 5 1 31.1 30 24 GX Tri 6.7 4
613 281 1 1 32 -29 40 GX Scl 10.2 18
615 282 1 1 32.6 -7 35 GX Cet 11.6 10
637 49 7 1 38.3 63 47 OC Cas 7.5 1
651 191 1 1 38.8 51 19 PN Per 11 1
654 46 7 1 40.5 61 39 OC Cas 9.1 1
659 65 8 1 40.8 60 28 OC Cas 9.8 1
663 31 6 1 42.6 61 1 OC Cas 7.1 1
720 105 1 1 50.6 -13 59 GX Cet 10.5 10
752 32 7 1 54.7 37 25 OC And 7 4
772 112 1 1 56.6 18 46 GX Ari 10.9 10
779 101 1 1 57.2 -6 12 GX Cet 11.3 10
869 33 6 2 15.5 56 55 OC Per 4.4 1
884 34 6 2 18.9 56 53 OC Per 4.7 1
891 19 5 2 19.3 42 7 GX And 11.5 4
908 153 1 2 20.8 -21 27 GX Cet 11 18
936 23 4 2 25.1 -1 22 GX Cet 10.7 10
1022 102 1 2 36.1 -6 53 GX Cet 11.2 10
1023 156 1 2 37.2 38 52 GX Per 10.5 4
1027 66 8 2 38.8 61 20 OC Cas 7.5 1
1052 63 1 2 38.6 -8 28 GX Cet 11.2 10
1055 1 1 2 39.2 0 16 GX Cet 11.5 10
1084 64 1 2 43.5 -7 47 GX Eri 11 10
1245 25 6 3 11.2 47 3 OC Per 6.9 4
1342 88 8 3 28.4 37 9 OC Per 7.1 4
1407 107 1 3 37.9 -18 44 GX Eri 10.6 11
1444 80 8 3 45.6 52 31 OC Per 6.4 1
1501 53 4 4 2.6 60 47 PN Cam 13.3 1
1502 47 7 4 3 62 11 OC Cam 5.3 1
1513 60 7 4 6.2 49 23 OC Per 8.8 5
1528 61 7 4 11.4 51 7 OC Per 6.2 1
1535 26 4 4 12.1 -12 52 PN Eri 9.3 11
1545 85 8 4 17.1 50 8 OC Per 8 1
1647 8 8 4 43.2 18 59 OC Tau 6 11
1664 59 8 4 47.4 43 37 OC Aur 7.5 5
1788 32 5 5 4.5 -3 24 EN Ori 11 11
1817 4 7 5 9.2 16 38 OC Tau 7.9 11
1857 33 7 5 16.6 39 18 OC Aur 8.5 5
1907 39 7 5 24.7 35 17 OC Aur 9.9 5
1931 261 1 5 28.1 34 13 EN Aur 9.5 5
1961 747 3 5 36.8 69 24 GX Cam 11.7 1
1964 21 4 5 31.2 -21 59 GX Lep 11.6 19
1980 31 5 5 33 -5 56 EN Ori 0 11
1999 33 4 5 34.1 -6 45 EN Ori 10 11
2022 34 4 5 39.4 9 3 PN Ori 11.5 11
2024 28 5 5 39.4 -1 52 EN Ori 10.7 11
2126 68 8 5 58.1 49 55 OC Aur 10 5
2129 26 8 5 58.1 23 18 OC Gem 7.2 5
2158 17 6 6 4.3 24 6 OC Gem 11 5
2169 24 8 6 5.7 13 58 OC Ori 6.4 11
2185 20 4 6 8.7 -6 12 EN Ori 11 11
2186 25 7 6 9.4 5 27 OC Ori 9.5 11
2194 5 6 6 11 12 50 OC Ori 9.2 11
2204 13 7 6 13.5 -18 35 OC CMa 9.1 11
2215 20 7 6 18.4 -7 16 OC Mon 8.6 11
2232 25 8 6 24.1 -4 43 OC Mon 4 11
2244 2 7 6 29.7 4 54 OC Mon 6.2 11
2251 3 8 6 32 3 24 OC Mon 8.5 12
2264 27 5 6 38.4 9 56 EN Mon 4.7 12
2266 21 6 6 40.5 27 2 OC Gem 9.8 5
2281 71 8 6 45.8 41 7 OC Aur 6.9 5
2286 31 8 6 45.1 -3 7 OC Mon 8 12
2301 27 6 6 49.2 0 31 OC Mon 5.8 12
2304 2 6 6 52.3 18 5 OC Gem 10.1 12
2311 60 8 6 52.8 -4 31 OC Mon 9.6 12
2324 38 7 7 0.4 1 8 OC Pup 8.8 12
2335 32 8 7 4.2 -10 0 OC Mon 9.1 12
2343 33 8 7 5.9 -10 34 OC Mon 8 12
2353 34 8 7 12.3 -10 12 OC Mon 5.3 12
2354 16 7 7 12.2 -25 38 OC CMa 9 19
2355 6 6 7 14.2 13 52 OC Gem 9.5 12
2360 12 7 7 15.4 -15 33 OC CMa 9.4 12
2362 17 7 7 16.6 -24 52 OC CMa 10.5 19
2371 316 2 7 22.4 29 35 PN Gem 11 5
2372 317 2 7 22.4 29 35 PN Gem 11 5
2392 45 4 7 26.2 21 1 PN Gem 9.5 5
2395 11 8 7 24.3 13 41 OC Gem 9.4 12
2403 44 5 7 36.8 65 37 GX Cam 9.5 1
2419 218 1 7 34.8 39 0 GC Lyn 11.5 5
2420 1 6 7 35.4 21 41 OC Gem 10.2 5
2421 67 7 7 36.3 -20 37 OC Pup 9 19
2422 38 8 7 34.3 -14 22 OC Pup 4.5 12
2423 28 7 7 34.8 -13 45 OC Pup 6.9 12
2438 38 4 7 39.6 -14 36 PN Pup 11.3 12
2440 64 4 7 39.9 -18 5 PN Pup 11.5 12
2479 58 7 7 54.7 -17 35 OC Pup 9.5 12
2482 10 7 7 52.8 -24 10 OC Pup 8.7 19
2489 23 7 7 56.2 -29 56 OC Pup 9.4 19
2506 37 6 7 57.7 -10 29 OC Mon 8.5 12
2509 1 8 7 58.5 -18 56 OC Pup 9.3 12
2527 30 8 8 3.2 -28 1 OC Pup 8 20
2539 11 7 8 8.4 -12 41 OC Pup 8.2 12
2548 22 6 8 11.2 -5 38 OC Hya 5.3 12
2567 64 7 8 16.6 -30 29 OC Pup 8.3 20
2571 39 6 8 16.9 -29 35 OC Pup 7.5 20
2613 266 2 8 31.1 -22 48 GX Pyx 11 20
2627 63 7 8 35.2 -29 46 OC Pyx 8.3 20
2655 288 1 8 49.4 78 25 GX Cam 10.7 2
2681 242 1 3 50 51 31 GX UMa 10.4 1
2683 200 1 8 49.6 33 38 GX Lyn 9.6 6
2742 249 1 9 3.7 60 41 GX UMa 11.2 2
2768 250 1 9 7.8 60 16 GX UMa 10.5 2
2775 2 1 9 7.7 7 15 GX Cnc 10.7 12
2782 167 1 9 10.9 40 19 GX Lyn 11.7 6
2787 216 1 9 14.9 69 25 GX UMa 10.9 2
2811 505 2 9 13.9 -16 6 GX Hyd 11.7 12
2841 205 1 9 18.6 51 12 GX UMa 9.3 2
2859 137 1 9 21.3 34 44 GX LMi 10.7 6
2903 56 1 9 29.3 21 44 GX Leo 9.1 6
2950 68 4 9 39.1 59 5 GX UMa 10.9 2
2964 114 1 9 40 32 5 GX Leo 11 6
2974 61 1 9 40 -3 29 GX Sex 11 13
2976 285 1 9 43.2 68 8 GX UMa 11.4 2
2985 78 1 9 46 72 31 GX UMa 10.6 2
3034 79 4 9 51.9 69 56 GX UMa 8.8 2
3077 286 1 9 59.4 68 58 GX UMa 10.9 2
3079 47 5 9 58.6 55 57 GX UMa 11.2 2
3115 163 1 10 2.8 -7 28 GX Sex 9.3 13
3147 79 1 10 12.8 73 39 GX Dra 10.9 2
3166 3 1 10 11.2 3 40 GX Sex 11.4 13
3169 4 1 10 11.7 3 43 GX Sex 11.7 13
3184 168 1 10 15.2 41 40 GX UMa 9.6 6
3190 44 2 10 15.4 22 5 GX Leo 11.3 6
3193 45 2 10 15.7 22 9 GX Leo 11.5 6
3198 199 1 10 16.7 45 49 GX UMa 11 6
3226 28 2 10 20.7 20 9 GX Leo 11.5 6
3227 29 2 10 20.7 20 7 GX Leo 11.4 6
3242 27 4 10 22.4 -18 23 PN Hya 9 13
3245 86 1 10 24.5 28 46 GX LMi 11.2 6
3277 359 2 10 30.2 28 46 GX LMi 12 6
3294 164 1 10 33.4 37 35 GX LMi 11.4 6
3310 60 4 10 35.7 53 46 GX UMa 10.1 2
3344 81 1 10 40.7 25 11 GX LMi 11 6
3377 99 2 10 45.1 14 15 GX Leo 10.5 13
3379 17 1 10 45.2 12 51 GX Leo 9.5 13
3384 18 1 10 45.7 12 54 GX Leo 10.2 13
3395 116 1 10 47.1 33 15 GX Leo 12 6
3412 27 1 10 48.3 13 41 GX Leo 10.4 13
3414 362 2 10 48.6 28 15 GX LMi 11 6
3432 172 1 10 49.7 36 54 GX LMi 11.4 6
3486 87 1 10 57.8 29 15 GX LMi 11 6
3489 101 2 10 57.7 14 10 GX Leo 11.5 13
3504 88 1 11 0.5 28 15 GX LMi 10.9 6
3521 13 1 11 3.2 0 14 GX Leo 10.5 13
3556 46 5 11 8.7 55 57 GX UMa 11 2
3593 29 1 11 12 13 6 GX Leo 11.3 13
3607 50 2 11 14.3 18 20 GX Leo 9.6 13
3608 51 2 11 14.4 18 26 GX Leo 11.1 13
3610 270 1 11 15.6 59 4 GX UMa 11.2 2
3613 271 1 11 15.6 58 17 GX UMa 11.2 2
3619 244 1 11 16.5 58 2 GX UMa 11.7 2
3621 241 1 11 15.9 -32 32 GX Hya 10.5 20
3626 52 2 11 17.5 18 38 GX Leo 10.5 13
3628 8 5 11 17.7 13 53 GX Leo 10.9 13
3631 226 1 11 18.3 53 28 GX UMa 11.2 2
3640 33 2 11 18.5 3 31 GX Leo 10.7 13
3655 5 1 11 20.3 16 51 GX UMa 11.3 13
3665 219 1 11 22.1 39 2 GX UMa 11.4 6
3675 194 1 11 23.5 43 52 GX UMa 11.5 6
3686 160 2 11 25.1 17 30 GX Leo 11.4 13
3726 730 2 11 30.7 47 19 GX UMa 10.8 6
3729 222 1 11 31 53 24 GX UMa 11.7 2
3810 21 1 11 38.4 11 45 GX Leo 10.8 13
3813 94 1 11 38.7 36 49 GX UMa 11.7 6
3877 201 1 11 43.5 47 46 GX UMa 10.9 6
3893 738 2 11 46.1 49 0 GX UMa 11.3 6
3898 228 1 11 46.7 56 22 GX Leo 11.5 2
3900 82 1 11 46.6 27 17 GX Leo 11.5 6
3912 342 2 11 47.5 26 46 GX Leo 11.5 6
3938 203 1 11 50.2 44 24 GX UMa 11.5 6
3941 173 1 11 50.3 37 16 GX UMa 9.8 6
3945 251 1 11 50.6 60 57 GX UMa 10.8 2
3949 202 1 11 51.1 48 8 GX UMa 11 6
3953 45 5 11 51.2 52 37 GX UMa 10.7 2
3962 61 1 11 52.2 -13 42 GX Crt 11.3 13
3982 62 4 11 53.9 55 24 GX UMa 11.3 2
3992 61 4 11 55 53 39 GX UMa 10.8 2
3998 229 1 11 55.3 55 44 GX UMa 11.3 2
4026 223 1 11 56.9 51 14 GX UMa 10.7 2
4027 296 2 11 57 -18 59 GX Crv 11.5 13
4030 121 1 11 57.8 0 49 GX Vir 11 13
4036 253 1 11 58.9 62 10 GX UMa 10.7 2
4038 281 4 11 59.3 -18 35 GX Crv 11.5 13
4041 252 1 11 59.7 62 25 GX UMa 11 2
4051 56 4 12 0.6 44 48 GX UMa 11 7
4085 224 1 12 2.8 50 38 GX UMa 11.8 2
4088 206 1 12 3 50 49 GX UMa 10.9 2
4102 225 1 12 3.8 52 59 GX UMa 11.8 2
4111 195 1 12 4.5 43 21 GX UMa 9.7 7
4143 54 4 12 7.1 42 49 GX CVn 11 7
4147 19 1 12 7.6 18 49 GC Com 9.4 13
4150 73 1 12 8 30 41 GX Com 11.6 7
4151 165 1 12 8 39 41 GX CVn 11.6 7
4179 9 1 12 10.3 1 35 GX Vir 11.6 13
4203 175 1 12 12.5 33 29 GX Com 11 7
4214 95 1 12 30.1 36 36 GX CVn 10.3 7
4216 35 1 12 13.4 13 25 GX Vir 10.4 13
4245 74 1 12 15.2 29 53 GX Com 11.1 7
4251 89 1 12 15.7 28 27 GX Com 10.2 7
4258 43 4 12 16.5 47 35 GX CVn 8.6 7
4261 139 2 12 16.8 6 6 GX Vir 10.3 13
4273 569 2 12 17.4 5 37 GX Vir 11.6 13
4274 75 1 12 17.4 29 53 GX Com 10.8 7
4278 90 1 12 17.7 29 34 GX Com 10.3 7
4281 573 2 12 17.8 5 40 GX Vir 11.3 13
4293 5 4 12 18.7 18 40 GX Com 11.5 13
4303 139 1 12 19.4 4 45 GX Vir 10.1 13
4314 76 1 12 20 30 10 GX Com 10.8 7
4346 210 1 12 21 47 16 GX CVn 11.6 7
4350 86 2 12 21.4 16 58 GX Com 11 13
4361 65 1 12 21.9 -18 29 PN Crv 10.8 13
4365 30 1 12 22 7 36 GX Vir 11.1 13
4371 22 1 12 22.4 11 59 GX Vir 11.6 13
4394 55 2 12 23.4 18 29 GX Com 11.2 13
4414 77 1 12 24 31 30 GX Com 9.7 7
4419 113 1 12 24.4 15 19 GX Com 11.4 13
4429 65 2 12 24.9 11 23 GX Vir 11.2 13
4435 281 1 12 25.2 13 21 GX Vir 10.3 13
4438 282 1 12 25.3 13 17 GX Vir 10.8 13
4442 156 2 12 25.6 10 5 GX Vir 10.8 13
4448 91 1 12 25.8 28 54 GX Com 11.4 7
4449 213 1 12 25.8 44 22 GX Vir 9.2 7
4450 90 2 12 25.9 17 21 GX Com 10 13
4459 161 1 12 26.5 14 15 GX Com 10.9 13
4473 114 2 12 27.3 13 42 GX Vir 10.1 13
4477 115 2 12 27.6 13 55 GX Vir 10.7 13
4478 124 2 12 27.8 12 36 GX Vir 10.9 13
4485 197 1 12 28.2 41 58 GX CVn 11.6 7
4490 198 1 12 28.3 41 55 GX CVn 9.7 7
4494 83 1 12 28.9 26 3 GX Com 9.6 7
4526 31 1 12 31.6 7 58 GX Vir 10.9 14
4527 37 2 12 31.6 2 56 GX Vir 11.5 14
4535 500 2 12 31.8 8 28 GX Vir 11 14
4536 2 5 12 31.9 2 28 GX Vir 10.9 14
4546 160 1 12 32.9 -3 31 GX Vir 10 14
4548 120 2 12 32.9 14 46 GX Com 10.8 14
4550 36 1 12 32.9 12 30 GX Vir 11.7 14
4559 92 1 12 33.5 28 14 GX Com 10.6 7
4565 24 5 12 33.9 26 16 GX Com 10.2 7
4570 32 1 12 34.4 7 31 GX Vir 10.9 14
4594 43 1 12 37.3 -11 21 GX Vir 8.7 14
4596 24 1 12 37.4 10 27 GX Vir 11.4 14
4618 178 1 12 39.2 41 25 GX CVn 11.7 7
4631 42 4 12 39.8 32 49 GX CVn 9.3 7
4636 38 2 12 40.3 2 57 GX Vir 10.4 14
4643 10 1 12 40.8 2 15 GX Vir 10.6 14
4654 126 2 12 41.4 13 23 GX Vir 11 14
4656 176 1 12 41.6 32 26 GX CVn 11.2 7
4660 71 2 12 42 11 26 GX Vir 10.9 14
4665 142 1 12 42.9 3 19 GX Vir 11.1 14
4666 15 1 12 42.6 0 12 GX Vir 11.4 14
4689 128 2 12 45.2 14 1 GX Com 11.5 14
4697 39 1 12 46 -5 32 GX Vir 10.5 14
4698 8 1 12 46.8 8 45 GX Vir 11.3 14
4699 129 1 12 46.5 -8 24 GX Vir 9.3 14
4725 84 1 12 48.1 25 46 GX Com 8.9 7
4753 16 1 12 49.8 0 55 GX Vir 10.8 14
4754 25 1 12 49.7 11 35 GX Vir 10.5 14
4762 75 2 12 50.4 11 31 GX Vir 11 14
4781 134 1 12 51.8 -10 16 GX Vir 11.2 14
4800 211 1 12 52.4 46 48 GX CVn 11.1 7
4845 536 2 12 55.5 1 51 GX Vir 11.5 14
4856 68 1 12 56.7 -14 46 GX Vir 11.5 14
4866 162 1 12 57 14 27 GX Vir 11.4 14
4900 143 1 12 58.2 2 46 GX Vir 11.3 14
4958 130 1 13 3.1 -7 45 GX Vir 10.9 14
4995 42 1 13 7 -7 34 GX Vir 11.2 14
5005 96 1 13 8.5 37 19 GX CVn 9.8 7
5033 97 1 13 11.2 36 51 GX CVn 10.3 7
5054 513 2 13 14.3 -16 23 GX Vir 11.5 14
5195 186 1 13 27.9 47 31 GX CVn 8.4 7
5248 34 1 13 35.1 9 8 GX Boo 11.3 14
5273 98 1 13 39.9 35 55 GX CVn 11.5 7
5322 256 1 13 47.6 60 26 GX UMa 10 2
5363 6 1 13 53.6 5 29 GX Vir 10.7 14
5364 534 2 13 53.7 5 15 GX Vir 11 14
5466 9 6 14 3.2 28 46 GC Boo 8.5 7
5473 231 1 14 3 55 8 GX UMa 11.4 2
5474 214 1 14 3.2 53 54 GX UMa 11.4 2
5557 99 1 14 16.4 36 43 GX Boo 11.6 7
5566 144 1 14 17.8 4 11 GX Vir 10.4 14
5576 146 1 14 18.5 3 30 GX Vir 11.7 14
5631 236 1 14 25.1 56 48 GX UMa 11.4 2
5634 70 1 14 27 -5 45 GC Vir 10.4 14
5676 189 1 14 31 49 41 GX Boo 11.2 7
5689 188 1 14 33.7 48 57 GX Boo 11.4 7
5694 196 2 14 36.7 -26 19 GC Hya 11 21
5746 126 1 14 42.3 2 10 GX Vir 10.1 14
5846 128 1 15 4 1 48 GX Vir 10.5 14
5866 215 1 15 5.1 55 57 GX Dra 10.8 2
5897 19 6 15 14.5 -20 50 GC Lib 7.3 14
5907 759 2 15 14.6 56 31 GX Dra 11.3 2
5982 764 2 15 37.6 59 32 GX Dra 10.9 2
6118 402 2 16 19.3 -2 11 GX Ser 11.5 15
6144 10 6 16 24.2 -25 56 GC Sco 10.5 22
6171 40 6 16 29.7 -12 57 GC Oph 9.2 15
6207 701 2 16 41.3 36 56 GX Her 11.3 8
6217 280 1 16 34.8 78 18 GX UMi 11.5 3
6229 50 4 16 45.6 47 37 GC Her 8.7 8
6235 584 2 16 50.4 -22 5 GC Oph 10.4 22
6284 584 2 16 50.4 -22 5 GC Oph 10.5 22
6287 195 2 17 2.1 -22 38 GC Oph 9.9 22
6293 12 6 17 7.1 -26 30 GC Oph 9.5 22
6304 147 1 17 11.4 -29 24 GC Oph 9.8 22
6316 45 1 17 13.4 -28 5 GC Oph 10 22
6342 149 1 17 18.2 -19 32 GC Oph 10 15
6355 46 1 17 20.1 -26 19 GC Oph 10.5 22
6356 48 1 17 20.7 -17 46 GC Oph 9.5 15
6369 11 4 17 26.3 -23 44 PN Oph 9.9 22
6401 44 1 17 35.6 -23 53 GC Oph 11 22
6426 587 2 17 42.4 3 12 GC Oph 11.5 15
6440 150 1 17 45.9 -20 21 GC Sgr 10.4 15
6445 586 2 17 46.3 -20 0 PN Sgr 11 15
6451 13 6 17 47.4 -30 11 OC Sgr 8.5 22
6514 10 5 17 58.9 -23 2 OC Sgr 6.9 22
6517 199 2 17 59.1 -8 57 GC Oph 10.5 15
6520 7 7 18 0.3 -27 54 OC Sgr 8.1 22
6522 49 1 18 0.4 -30 2 GC Sgr 9.5 22
6528 200 2 18 1.6 -30 4 GC Sgr 10.5 22
6540 198 2 18 3.1 -27 50 OC Sgr 11 22
6543 37 4 17 58.8 66 38 PN Dra 8.8 3
6544 197 2 18 4.3 -25 1 GC Sgr 10 22
6553 12 4 18 6.3 -25 56 GC Sgr 10 22
6568 30 7 18 10.1 -21 36 OC Sgr 8.5 22
6569 201 2 18 10.4 -31 50 GC Sgr 10.4 22
6583 31 7 18 12.8 -22 9 OC Sgr 11.5 22
6624 50 1 18 20.5 -30 23 GC Sgr 9.5 22
6629 204 2 18 22.7 -23 14 PN Sgr 10.6 22
6633 72 8 18 25.1 6 32 OC Oph 5.5 15
6638 51 1 18 27.9 -25 32 GC Sgr 10.2 22
6642 205 2 18 28.8 -23 31 GC Sgr 10.5 22
6645 23 6 18 29.8 -16 56 OC Sgr 8.5 15
6664 12 8 18 34 -8 16 OC Sct 8.9 16
6712 47 1 18 50.3 -8 47 GC Sct 10 16
6755 19 7 19 5.3 4 9 OC Aql 9 16
6756 62 7 19 6.2 4 35 OC Aql 10.7 16
6781 743 3 19 16 6 26 PN Aql 11 16
6802 14 6 19 28.4 20 10 OC Vul 11 8
6818 51 4 19 41.1 -14 17 PN Sgr 10 16
6823 18 7 19 41.1 23 12 OC Vul 9.8 8
6826 73 4 19 43.4 50 24 PN Cyg 8.8 3
6830 9 7 19 48.9 22 58 OC Vul 9 8
6834 16 8 19 50.2 29 17 OC Cyg 10.3 8
6866 59 7 20 2.1 43 51 OC Cyg 9 9
6882 22 8 20 9.6 26 24 OC Vul 5.5 9
6885 20 8 20 9.9 26 20 OC Vul 9.1 9
6905 16 4 20 20.2 19 57 PN Del 12 16
6910 56 8 20 21.3 40 37 OC Cyg 7.5 9
6934 103 1 20 31.7 7 14 GC Del 10 16
6939 42 6 20 30.4 60 28 OC Cep 10 3
6940 8 7 20 32.5 28 8 OC Vul 6.5 9
6946 76 4 20 33.9 59 58 GX Cep 10.5 3
7000 37 5 20 57 44 8 EN Cyg 0 9
7006 52 1 20 59.1 16 0 GC Del 10.3 16
7008 192 1 20 59.1 54 21 PN Cyg 13.5 3
7009 1 4 21 1.4 -11 34 PN Aqr 8.4 16
7044 24 6 21 11.1 42 17 OC Cyg 11.3 9
7062 51 7 21 21.5 46 10 OC Cyg 11.6 9
7086 32 6 21 29.8 51 22 OC Cyg 9.4 3
7128 40 7 21 42.4 53 29 OC Cyg 11.2 3
7142 66 7 21 44.7 65 34 OC Cep 10.4 3
7160 67 8 21 52.3 62 22 OC Cep 6.6 3
7209 53 7 22 3.2 46 15 OC Lac 7.6 9
7217 207 2 22 5.6 31 7 GX Peg 11 9
7243 75 8 22 13.2 49 38 OC Lac 7.6 9
7296 41 7 22 26.2 52 2 OC Lac 9.4 3
7331 53 1 22 34.8 34 10 GX Peg 9.7 9
7380 77 8 22 44.9 57 49 OC Cep 8.8 3
7448 251 2 22 57.6 15 43 GX Peg 11.2 17
7479 55 1 23 2.4 12 3 GX Peg 11.6 17
7510 44 7 23 9.2 60 18 OC Cep 8.8 3
7606 104 1 23 16.5 -8 46 GX Aqr 11.5 17
7662 18 4 23 23.5 42 14 PN And 9 9
7686 69 8 23 27.8 48 51 OC And 8 9
7723 110 1 23 36.4 -13 14 GX Aqr 11.1 17
7727 111 1 23 37.3 -12 34 GX Aqr 10.7 17
7789 30 6 23 54.5 56 26 OC Cas 9.6 3
7790 56 7 23 54.5 60 56 OC Cas 7.1 3
7814 240 2 0 0.7 15 51 GX Peg 12 17

 

11/2011

10/01/2017